Curriculum
  | 
| First Semester: | 
| Course No. | Title | Credits |  
| ACC 211 | Principles of Accounting I | 3 |  
| AST 114 | Keyboarding for Information Processing* | 2 |  
| BUS 100 | Introduction to Business | 3 |  
| ENG 137 | Communication Processes I | 3 |  
| HLT/PED | Health or Physical Education | 1 |  
| IST 114 | Fundamentals of Computer Information Systems | 3 |  
| STD 100 | Orientation | 1 |  
|   |   | 16 |  
 
 | 
| Second Semester: | 
| Course No. | Title | Credits |  
| ACC 212 | Principles of Accounting II | 3 |  
| BUS 226 | Microcomputer Applications in Business | 3 |  
| ENG 138 | Communication Processes II | 3 |  
| HLT/PED | Health or Physical Education | 1 |  
| MTH 141 | Business Mathematics I | 3 |  
|   | Selected Banking Course | 3 |  
|   |   | 16 |  
 
 | 
| Third Semester: | 
| Course No. | Title | Credits |  
| BUS 200 | Principles of Management | 3 |  
| BUS 209 | Continuous Quality Improvement | 3 |  
| BUS 241 | Business Law I | 3 |  
| FIN 215 | Financial Management | 3 |  
| MKT 100 | Principles of Marketing | 3 |  
|   | Humanities/Fine Arts Elective | 3 |  
|   |   | 18 |  
 
 | 
| Fourth Semester: | 
| Course No. | Title | Credits |  
| BUS 242 | Business Law II | 3 |  
| ECO 120 | Survey of Economics | 3 |  
|   | Social/Behavioral Science Course | 3 |  
|   | Selected Banking Course | 3 |  
|   | General Elective | 3 |  
|   |   | 15 |  
 
 | 
| Total Credits Required for Banking And Finance Major - A.A.S. 
Degree In Business Management - 65 | 
| * | Students with previous experience may petition to receive 
credit by examination or by articulation agreement. |   
 |